Streets
The public space outside your door in Bloomingdale: who has reserved the curb, what residents report to 311, how quickly DC closes those requests, and the street trees.
Curb space
DDOT public space permitsDDOT TOPS occupancy layer, checked 2026-11-02: newest permit issued 2026-11-02, newest record update 2026-11-02, so the layer is current to within a day or two.
Starting in the next 7 days
25 curb permits| Block | Use | Dates | Curb |
|---|---|---|---|
| 100 block of Seaton Place NW | Moving & storage | Nov 3–Nov 4 | 88 ft |
| 2200 block of 1st Street NW | Moving & storage | Nov 3–Nov 3 | 88 ft |
| 100 block of W Street NW | Moving & storage | Nov 3–Nov 3 | 88 ft |
| 300 block of R Street NW7:30 am–3 pm | Utility & DDOT work | Nov 3–Nov 4 | 66 ft |
| 100 block of Rhode Island Avenue NE7 am–3 pm | Utility & DDOT work | Nov 3–Nov 4 | 220 ft |
| 1800 block of North Capitol Street9:30 am–3:30 pm | Construction staging | Nov 4–Dec 3 | 264 ft |
| Unit block of T Street NE9:30 am–3:30 pm | Construction staging | Nov 4–Dec 3 | 110 ft |
| 1600 block of Lincoln Road NE9:30 am–3:30 pm | Construction staging | Nov 4–Dec 3 | 154 ft |
| Unit block of R Street NW | Moving & storage | Nov 4–Nov 4 | 88 ft |
| 1700 block of 2nd Street NW9:30 am–7 pm | Construction staging | Nov 4–Dec 3 | 154 ft |
| 1700 block of 2nd Street NW9:30 am–7 pm | Construction staging | Nov 4–Dec 3 | 154 ft |
| 1200 block of New Jersey Avenue NW9:30 am–3:30 pm | Construction staging | Nov 4–Dec 3 | 0 ft |
| 1500 block of 1st Street NW9:30 am–3:30 pm | Construction staging | Nov 4–Dec 3 | 198 ft |
| Unit block of Randolph Place NE7:30 am–3 pm | Utility & DDOT work | Nov 4–Nov 5 | 66 ft |
| 300 block of Bryant Street NE7:30 am–3 pm | Utility & DDOT work | Nov 4–Nov 5 | 66 ft |
| 1800 block of 1st Street NW | Moving & storage | Nov 5–Nov 6 | 88 ft |
| 2000 block of North Capitol Street NW | Moving & storage | Nov 5–Nov 6 | 88 ft |
| 100 block of V Street NE9:30 am–3:30 pm | Events & reserved parking | Nov 6–Nov 6 | 88 ft |
| 1600 block of 4th Street NW | Moving & storage | Nov 6–Nov 6 | 88 ft |
| Unit block of S Street NW | Moving & storage | Nov 8–Nov 9 | 22 ft |
| Unit block of Florida Avenue NW9:30 am–3:30 pm | Construction staging | Nov 9–Feb 14 | 110 ft |
| Unit block of Florida Avenue NW9:30 am–3:30 pm | Construction staging | Nov 9–Feb 14 | 0 ft |
| Unit block of Q Street NE8 am–5 pm | Construction staging | Nov 9–Jan 2 | 154 ft |
| Unit block of Q Street NW9:30 am–3:30 pm | Construction staging | Nov 9–Dec 8 | 660 ft |
| 2300 block of 3rd Street NE7 am–7 pm | Events & reserved parking | Nov 9–Dec 8 | 88 ft |
Listed by block, as DDOT issues them, with the hours each permit holds the curb.
311 requests
All 65 types · last 30 days| Type · last 30 days | Now | Prior | Change | |
|---|---|---|---|---|
| 01 | Bulk Collection | 353 | 358 | −5 (−1%) |
| 02 | Rodent & vector control | 272 | 213 | +59 (+28%) |
| 03 | Parking Enforcement | 233 | 255 | −22 (−9%) |
| 04 | Dockless Vehicle Parking Complaint | 177 | 30 | +147 |
| 05 | Illegal Dumping | 159 | 159 | ±0 (±0%) |
| 06 | Scheduled Yard Waste | 105 | 125 | −20 (−16%) |
| 07 | Sanitation Enforcement | 102 | 65 | +37 |
| 08 | Trash Collection - Missed | 96 | 125 | −29 |
| 09 | Residential Parking Permit Violation | 73 | 84 | −11 |
| 10 | Trash Cart Repair | 60 | 46 | +14 |
| 11 | Out of State Parking Violation (ROSA) | 56 | 86 | −30 |
| 12 | DOEE - LIHEAP | 56 | 3 | +53 |
| 13 | Supercan - Delivery | 52 | 63 | −11 |
| 14 | Recycling Cart - Repair | 40 | 29 | +11 |
| 15 | Recycling Collection - Missed | 36 | 48 | −12 |
| 16 | Dead Animal Collection | 35 | 56 | −21 |
| 17 | DMV - Drivers License/ID Issues | 33 | 23 | +10 |
| 18 | Container Removal | 31 | 36 | −5 |
| 19 | Trash Cart - Delivery | 27 | 23 | +4 |
| 20 | Sidewalk Repair | 26 | 10 | +16 |
| 21 | Traffic Lights and Pedestrian Walk Signals | 25 | 40 | −15 |
| 22 | DOB - Vacant Private Property Inspection | 23 | 40 | −17 |
| 23 | Public Space Inspection | 21 | 10 | +11 |
| 24 | Rat Replacement Containers | 20 | 44 | −24 |
| 25 | Public Space Litter Can-Collection | 20 | 33 | −13 |
| 26 | DC Government Information | 20 | 12 | +8 |
| 27 | Tree Inspection | 18 | 61 | −43 |
| 28 | Traffic Safety Input | 18 | 9 | +9 |
| 29 | Recycling Cart Delivery | 17 | 32 | −15 |
| 30 | Abandoned Vehicle - On Public Property | 17 | 22 | −5 |
| 31 | Roadway Signs | 15 | 21 | −6 |
| 32 | Tree Pruning | 15 | 20 | −5 |
| 33 | Streetlight Repair Investigation | 15 | 19 | −4 |
| 34 | Graffiti Removal | 13 | 40 | −27 |
| 35 | Tree Planting | 13 | 10 | +3 |
| 36 | DOB - Illegal Construction | 12 | 4 | +8 |
| 37 | DMV - Vehicle Registration Issues | 11 | 10 | +1 |
| 38 | Supercan - Repair | 7 | 8 | −1 |
| 39 | Signed Street Sweeping Missed | 7 | 6 | +1 |
| 40 | OCTFME - Down Cable Wires | 6 | 18 | −12 |
| 41 | Lost/Stolen Compost Bin, Broken Compost Bin or Opt-Out of Curbside Composting Pilot Program | 6 | 4 | +2 |
| 42 | Pet Waste Complaint | 6 | 2 | +4 |
| 43 | Alley Cleaning | 5 | 51 | −46 |
| 44 | DGS - Playground Repair | 5 | 5 | ±0 |
| 45 | DMV - Forms, Applications, and Manuals Request | 5 | 2 | +3 |
| 46 | Roadway Repair | 5 | 1 | +4 |
| 47 | DOEE - General Air Quality Concerns | 5 | 0 | +5 |
| 48 | DC How Am I Driving? | 4 | 6 | −2 |
| 49 | Abandoned Vehicle - On Private Property | 4 | 4 | ±0 |
| 50 | Roadway Markings / Pylons | 4 | 1 | +3 |
| 51 | Tree Removal | 3 | 15 | −12 |
| 52 | Pothole | 3 | 4 | −1 |
| 53 | Alley Repair | 3 | 3 | ±0 |
| 54 | Missed Curbside Compost Collection | 2 | 4 | −2 |
| 55 | DMV - Vehicle Title Issues | 2 | 2 | ±0 |
| 56 | Public Space Litter Can Repair | 2 | 2 | ±0 |
| 57 | DC Water - Customer Flooding | 2 | 2 | ±0 |
| 58 | Bus Stop Issues | 2 | 0 | +2 |
| 59 | DC Indoor and Outdoor Pool Maintenance (DGS) | 2 | 0 | +2 |
| 60 | DMV - Copy of Ticket | 1 | 3 | −2 |
| 61 | DMV - Online Processing Issues | 1 | 3 | −2 |
| 62 | DMV - eTIMS Ticket Alert Services Issues | 1 | 2 | −1 |
| 63 | Grass Mowing Services Missed (DGS) | 1 | 1 | ±0 |
| 64 | Bicycle Services | 1 | 0 | +1 |
| 65 | Vacant Lot - Public Property Only | 1 | 0 | +1 |
21 types rose, 30 fell, the rest held within 5%. Percent changes appear only when both periods have 100 or more requests; smaller counts show the difference alone.
Typical days to close
Bloomingdale vs citywideThe median time from a 311 request to DC closing it, for the most common request types. Half of requests closed faster than this, half slower. 1 of 8 types close faster here than citywide; 5 close slower.
- Bulk Collection19 hr slower than citywideBloomingdale7.7 daysCitywide6.9 daysFrom 2,844 closed requests in Bloomingdale
- Parking EnforcementAbout the same as citywideBloomingdale1 hrCitywide1 hrFrom 1,817 closed requests in Bloomingdale
- Trash Collection - Missed23 hr slower than citywideBloomingdale5.1 daysCitywide4.2 daysFrom 1,542 closed requests in Bloomingdale
- Illegal Dumping1.0 days slower than citywideBloomingdale5.0 daysCitywide4.0 daysFrom 979 closed requests in Bloomingdale
- Rodent & vector control3.2 days slower than citywideBloomingdale6.0 daysCitywide2.8 daysFrom 971 closed requests in Bloomingdale
- Scheduled Yard Waste3.2 days slower than citywideBloomingdale13.0 daysCitywide9.8 daysFrom 794 closed requests in Bloomingdale
- Recycling Collection - Missed2.0 days faster than citywideBloomingdale3.2 daysCitywide5.1 daysFrom 746 closed requests in Bloomingdale
- Residential Parking Permit ViolationAbout the same as citywideBloomingdale3 hrCitywide2 hrFrom 627 closed requests in Bloomingdale
As a table
| Type | Bloomingdale | Citywide | Closed here |
|---|---|---|---|
| Bulk Collection | 7.7 days | 6.9 days | 2,844 |
| Parking Enforcement | 1 hr | 1 hr | 1,817 |
| Trash Collection - Missed | 5.1 days | 4.2 days | 1,542 |
| Illegal Dumping | 5.0 days | 4.0 days | 979 |
| Rodent & vector control | 6.0 days | 2.8 days | 971 |
| Scheduled Yard Waste | 13.0 days | 9.8 days | 794 |
| Recycling Collection - Missed | 3.2 days | 5.1 days | 746 |
| Residential Parking Permit Violation | 3 hr | 2 hr | 627 |
Within 5% of citywide, or a tenth of a day, reads as about the same. Times under a day are shown in hours. Median days from request to closure for requests opened in the last 12 months and already closed, computed from request and resolution timestamps only (exact here; citywide from server-side quantiles). When the window spans two yearly layers the citywide median is merged from each layer's quantiles (accurate to a few percent). Requests still open are excluded, which biases recent months toward faster closes, equally here and citywide.
Latest 311 requests
50 newest- DOEE - LIHEAPClosed300 block of Bryant Street NENov 2 · closed Nov 2
- DOEE - LIHEAPClosedLocation withheldNov 2 · closed Nov 2
- Container RemovalOpen100 block of Rhode Island Avenue NENov 2
- Sanitation EnforcementOpen200 block of Bates Street NWNov 2
- Traffic Safety InputClosedLocation withheldNov 2 · closed Nov 2
- Public Space Litter Can-CollectionOpen1300 block of 1st Street NWNov 2
- Dockless Vehicle Parking ComplaintClosed1900 block of 1st Street NWNov 2 · closed Nov 2
- Rodent & vector controlOpen1600 block of 4th Street NWNov 2
- Supercan - DeliveryOpenLocation withheldNov 2
- Parking EnforcementClosed200 block of Douglas Street NENov 2 · closed Nov 2
- Sanitation EnforcementOpen400 block of Richardson Place NWNov 2
- DOB - Vacant Private Property InspectionOpenLocation withheldNov 2
- Rodent & vector controlOpen2700 block of North Capitol Street NENov 2
- Container RemovalOpenLocation withheldNov 2
- Residential Parking Permit ViolationOpen100 block of Randolph Place NWNov 1
- Dockless Vehicle Parking ComplaintClosed100 block of Randolph Place NWNov 1 · closed Nov 1
- Residential Parking Permit ViolationOpen100 block of Randolph Place NWNov 1
- Out of State Parking Violation (ROSA)Closed100 block of Randolph Place NWNov 1 · closed Nov 2
- Out of State Parking Violation (ROSA)Closed100 block of Randolph Place NWNov 1 · closed Nov 2
- Out of State Parking Violation (ROSA)Closed1700 block of 1st Street NWNov 1 · closed Nov 2
- Out of State Parking Violation (ROSA)Closed1700 block of 1st Street NWNov 1 · closed Nov 2
- Sanitation EnforcementClosed (Duplicate)Location withheldNov 1 · closed Nov 2
- Sanitation EnforcementClosed (Duplicate)Location withheldNov 1 · closed Nov 2
- Illegal DumpingClosedLocation withheldNov 1 · closed Nov 2
- Recycling Cart - RepairOpen200 block of Morgan Street NWNov 1
- Supercan - RepairOpen200 block of Morgan Street NWNov 1
- Rodent & vector controlOpen200 block of Cromwell Terrace NENov 1
- Rodent & vector controlOpen200 block of Cromwell Terrace NENov 1
- Streetlight Repair InvestigationClosedLocation withheldNov 1 · closed Nov 2
- Streetlight Repair InvestigationClosedLocation withheldNov 1 · closed Nov 2
- Dockless Vehicle Parking ComplaintClosedLocation withheldNov 1 · closed Nov 1
- Dockless Vehicle Parking ComplaintClosedLocation withheldNov 1 · closed Nov 1
- Parking EnforcementClosedLocation withheldNov 1 · closed Nov 1
- Dockless Vehicle Parking ComplaintClosedLocation withheldNov 1 · closed Nov 1
- Tree PruningIn-Progress1900 block of 1st Street NWNov 1
- Bulk CollectionOpenLocation withheldNov 1
- Out of State Parking Violation (ROSA)Closed (Duplicate)100 block of Randolph Place NWNov 1 · closed Nov 2
- Dockless Vehicle Parking ComplaintClosed100 block of Randolph Place NWNov 1 · closed Nov 1
- Out of State Parking Violation (ROSA)Closed (Duplicate)100 block of Randolph Place NWNov 1 · closed Nov 2
- Out of State Parking Violation (ROSA)Closed100 block of Randolph Place NWNov 1 · closed Nov 2
- Sanitation EnforcementClosed (Duplicate)Location withheldNov 1 · closed Nov 2
- Sanitation EnforcementClosed (Duplicate)Location withheldNov 1 · closed Nov 2
- Sanitation EnforcementClosed (Duplicate)Location withheldNov 1 · closed Nov 2
- Sanitation EnforcementClosed (Duplicate)Location withheldNov 1 · closed Nov 2
- Illegal DumpingClosedLocation withheldNov 1 · closed Nov 2
- Illegal DumpingClosedLocation withheldNov 1 · closed Nov 2
- Scheduled Yard WasteOpen2600 block of North Capitol Street NENov 1
- Scheduled Yard WasteOpen2600 block of North Capitol Street NENov 1
- Bulk CollectionOpenLocation withheldNov 1
- Bulk CollectionOpenLocation withheldNov 1
Locations are shown to the hundred block only. 23 requests were logged at an intersection or exact point, so no location is shown. Request details are never published.
Street trees
Inventory of Oct 30, 2026Counted from the layer's tree-box status (TBOX_STAT). 'Open' = an empty box ready to plant (29). Not counted: 'Proposed' = planting scheduled (205), 'Conflict'/'Utility' = empty but blocked (44), 'Retired' = box removed (190). 'total' is boxes with status 'Plant' whose condition is not Dead.
Most common species
TreesBiggest trees
By trunk diameter| Species | Where | Trunk |
|---|---|---|
| Willow oak | Harry Thomas Rec | 55.8 in |
| Willow oak | Harry Thomas Rec | 55.0 in |
| American elm | Unit block of V St NW | 52.0 in |
| Other (See Notes) | Dcps Mckinley Tech | 51.0 in |
| Other (See Notes) | Mckinley School | 51.0 in |
Trunk diameter at breast height (4.5 ft), as DDOT's Urban Forestry Division measured it.