300 block of R St NW
Between 3rd St and 4th St, in Bloomingdale. Single-member district 5E02.
On this block
All blocks →| Trash pickup | WednesdayDPW residential collection |
|---|---|
| Recycling pickup | Wednesday |
| Leaf collection | Not yet this seasonZone 5C. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | North side: Zone 5 residential permit parkingSouth side: Zone 5 residential permit parking |
| Zoned elementary school | Seaton |
| Zoned middle school | Cardozo |
| Zoned high school | Cardozo |
| ANC commissioner | Karla M. Lewis5E02, ANC 5E · ANC site |
| Speed limit | 20 mphbike lane |
| Pavement | FairDDOT condition rating, inspected 2022 |
| Nearest Metro | Shaw-Howard U550 m away as the crow flies |
| Nearest bus stop | 3 St NW & R St NWStop 1001561, on this block · live arrivals |
| Nearest bikeshare | New Jersey Ave & R St NW170 m away |
Where
← 200 block · 400 block → of R St
What’s happening here
Curb space reserved
- Utility & DDOT work, Nov 2–Nov 3
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.