2900 block of North Capitol St Bn
Between Girard St and Michigan Ave NW / Michigan Ave, in Bloomingdale. Single-member district 5E05.
On this block
All blocks →| Trash pickup | WednesdayDPW residential collection |
|---|---|
| Recycling pickup | Wednesday |
| Leaf collection | Not yet this seasonZone 5B. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | No parking inventory for this block |
| Zoned elementary school | Langley |
| Zoned middle school | McKinley |
| Zoned high school | Dunbar |
| ANC commissioner | Alice Arcenia Thompson5E05, ANC 5E · ANC site |
| Speed limit | 25 mph |
| Pavement | ExcellentDDOT condition rating, inspected 2023 |
| Nearest Metro | Rhode Island Ave-Brentwood1.3 km away as the crow flies |
| Nearest bus stop | Michigan Av NE & N Capitol St NEStop 1003159, 90 m away · live arrivals |
| Nearest bikeshare | North Capitol & Douglas St NW / Reservoir Park Rec300 m away |
Where
← 2700 block of North Capitol St Bn
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.