200 block of Cromwell Ter NE
Between 2nd St and 3rd St, in Bloomingdale. Single-member district 5F04.
On this block
All blocks →| Trash pickup | WednesdayDPW residential collection |
|---|---|
| Recycling pickup | Wednesday |
| Leaf collection | Not yet this seasonZone 5B. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | North side: Zone 5 residential permit parkingSouth side: Zone 5 residential permit parking |
| Zoned elementary school | Noyes |
| Zoned middle school | Brookland |
| Zoned high school | Dunbar |
| ANC commissioner | Mark Galvan5F04, ANC 5F · ANC site |
| Speed limit | Not recorded |
| Pavement | FairDDOT condition rating, inspected 2023 |
| Nearest Metro | Rhode Island Ave-Brentwood630 m away as the crow flies |
| Nearest bus stop | Edgewood St NE & Douglas St NEStop 1001837, 280 m away · live arrivals |
| Nearest bikeshare | Edgewood Rec Center150 m away |
Where
of Cromwell Ter
What’s happening here
311 requests, last 30 days
- Rodent complaints
- Rodent complaints
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.