1900 block of Summit Pl NE
Between Todd Pl and U St, in Bloomingdale. Single-member district 5F05.
On this block
All blocks →| Trash pickup | WednesdayDPW residential collection |
|---|---|
| Recycling pickup | Wednesday |
| Leaf collection | Not yet this seasonZone 5C. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | West side: Zone 5 residential permit parkingEast side: Zone 5 residential permit parking |
| Zoned elementary school | Langley |
| Zoned middle school | McKinley |
| Zoned high school | Dunbar |
| Speed limit | Not recorded |
| Pavement | GoodDDOT condition rating, inspected 2023 |
| Nearest Metro | Rhode Island Ave-Brentwood930 m away as the crow flies |
| Nearest bus stop | Rhode Island Av NE & Lincoln Rd NEStop 1001705, 190 m away · live arrivals |
| Nearest bikeshare | Rhode Island Ave & V St NE170 m away |
Where
← 1800 block · 2000 block → of Summit Pl
What’s happening here
Building permits, last 30 days
- 1923 Summit Pl NE: electrical, plumbing & mechanical
- 1923 Summit Pl NE: electrical, plumbing & mechanical
- 1930 Summit Pl NE: minor work
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.