1500 block of 1st St NW
Between Bates St and Q St, in Bloomingdale. Single-member district 5E02.
On this block
All blocks →| Trash pickup | WednesdayDPW residential collection |
|---|---|
| Recycling pickup | Wednesday |
| Leaf collection | Not yet this seasonZone 5C. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | West side: Zone 5 residential permit parkingEast side: Zone 5 residential permit parking |
| Zoned elementary school | Seaton |
| Zoned middle school | Cardozo |
| Zoned high school | Cardozo |
| ANC commissioner | Karla M. Lewis5E02, ANC 5E · ANC site |
| Speed limit | 20 mph |
| Pavement | PoorDDOT condition rating, inspected 2023 |
| Nearest Metro | NoMa-Gallaudet U890 m away as the crow flies |
| Nearest bus stop | Florida Av NW & 1 St NWStop 1003494, 160 m away · live arrivals |
| Nearest bikeshare | Florida Ave & R St NW230 m away |
Where
← 1400 block · 1600 block → of 1st St
What’s happening here
Curb space reserved
- Construction staging, Nov 3–Dec 2
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.