100 block of T St NW
Between 1st St and 2nd St, in Bloomingdale. Single-member district 5E03.
On this block
All blocks →| Trash pickup | WednesdayDPW residential collection |
|---|---|
| Recycling pickup | Not on DPW's route map |
| Leaf collection | Not yet this seasonZone 5C. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | South side: Zone 5 residential permit parkingNorth side: Zone 5 residential permit parking |
| Zoned elementary school | Langley |
| Zoned middle school | McKinley |
| Zoned high school | Dunbar |
| ANC commissioner | Andrew Waks5E03, ANC 5E · ANC site |
| Speed limit | 20 mph |
| Pavement | GoodDDOT condition rating, inspected 2023 |
| Nearest Metro | Shaw-Howard U850 m away as the crow flies |
| Nearest bus stop | Rhode Island Av NW & 1 St NWStop 1001642, 60 m away · live arrivals |
| Nearest bikeshare | 1st & Rhode Island Ave NWon this block |
Where
← Unit block of T St
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.